Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | €88,9323 | -3,04 % | €2,27B | €3,90K | |
AEO American Eagle Outfitters | €13,9158 | -0,86 % | €2,27B | €2,96K | |
DFTX Definium Therapeutics, Inc. Common Shares | €20,2681 | +0,02 % | €2,26B | €2,28K | |
DHT DHT HOLDINGS, INC. | €14,0361 | -0,31 % | €2,25B | €1,67K | |
WAFD WaFd, Inc. Common Stock | €29,6742 | -0,04 % | €2,25B | €123,69 | |
CHRN ChronoScale Corporation Common Stock | €16,3725 | +0,11 % | €2,25B | €514,54 | |
DKL DELEK LOGISTICS PARTNERS, LP | €43,9293 | +0,00 % | €2,25B | €36,40K | |
TMC TMC the metals company Inc. Common Stock | €5,1111 | -2,78 % | €2,25B | €143,37K | |
PAGS PagSeguro Digital Ltd. | €7,5680 | +0,46 % | €2,24B | €14,35K | |
SAH Sonic Automotive, Inc. | €71,5461 | +0,00 % | €2,24B | €0,859 | |
RSI Rush Street Interactive, Inc. | €22,2653 | +1,97 % | €2,24B | €56,69 | |
VVX V2X, Inc. | €71,9241 | +1,20 % | €2,23B | €17,18 | |
NOVZ TrueShares Structured Outcome (November) ETF | €40,7324 | +0,00 % | €2,23B | €1,08K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €21,5222 | -0,02 % | €2,23B | €13,77K | |
SHAK Shake Shack Inc. | €47,8377 | +0,29 % | €2,22B | €3,56K |
1891 – 1905 sur 11220 résultats
Cours de l'action