Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ILMN Illumina Inc | €136.98 | -2.62 % | €21.28B | €1.09M | |
BG Bunge Global SA | €108.76 | -0.76 % | €21.26B | €1.37M | |
DOW Dow Inc. | €29.5511 | +0.38 % | €21.21B | €5.93M | |
RF Regions Financial Corp. | €24.7091 | -0.10 % | €21.10B | €8.01M | |
AWK American Water Works Company, Inc | €106.57 | -1.21 % | €21.06B | €1.15M | |
STZ Constellation Brands, Inc. | €122.06 | -0.04 % | €21.02B | €1.57M | |
ATI ATI Inc. | €156.42 | +1.71 % | €20.98B | €829.96K | |
INIO INNIO N.V. Ordinary Shares | €29.0658 | +4.10 % | €20.94B | €4.18M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | €8.8393 | -5.03 % | €20.93B | €22.68K | |
WSM Williams-Sonoma, Inc. | €175.48 | -1.21 % | €20.91B | €822.41K | |
IHG InterContinental Hotels Group Plc | €141.56 | +0.74 % | €20.85B | €165.56K | |
FCNCA First Citizens BancShares Inc | €1,799.04 | +0.04 % | €20.83B | €83.09K | |
CRS Carpenter Technology Corp | €433.30 | +3.39 % | €20.82B | €455.49K | |
FTAI FTAI Aviation Ltd. Common Stock | €199.84 | -1.47 % | €20.80B | €908.68K | |
P Everpure, Inc. | €64.5184 | +3.16 % | €20.77B | €2.33M |
526 – 540 de 11316 resultados
Precio de la acción