Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ €16.29K | 0.026 €0.022626 | -7.28% |
2 VELODROME/USDⓈ €1.89K | 0.039 €0.034208 | -7.02% |
3 G/USDⓈ €8.65 | 0.0068 €0.0059053 | -6.43% |
4 DEP/USDⓈ €628.72 | 0.0011 €0.00096564 | -6.23% |
5 UXLINK/USDⓈ €4.33K | 0.044 €0.038170 | -5.96% |
6 POR/USDⓈ €2.54K | 0.63 €0.55412 | -5.69% |
7 PERP/USDⓈ €1.19K | 0.18 €0.16046 | -4.44% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €29.48K | -- | 0.13 -0.94% |
2 1INCH/USDⓈ €217.00 | -- | 0.16 +4.60% |
3 LAYER/USDⓈ €16.40 | -- | 0.25 +5.35% |
4 WCT/USDⓈ €52.01 | -- | 0.14 +3.15% |
5 BABY/USDⓈ €303.77 | -- | 0.027 +2.05% |
6 PARTI/USDⓈ €4.02K | -- | 0.067 +3.50% |
7 SUSHI/USDⓈ €20.29 | -- | 0.49 +0.08% |
Largest market cap
MoreHighest turnover
More