Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT $15.96M | 0.014 -- | +70.99% |
2 HUMA/USDT $5.39M | 0.019 -- | +24.05% |
3 AVNT/USDT $2.08M | 0.17 -- | +15.47% |
4 ICP/USDT $9.07M | 2.67 -- | +11.91% |
5 ICX/USDT $1.87M | 0.038 -- | +11.51% |
6 BICO/USDT $149.86K | 0.022 -- | +11.46% |
7 AIXBT/USDT $625.51K | 0.027 -- | +10.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $2.90M | 0.057 -- | -11.78% |
2 NIGHT/USDT $10.91M | 0.048 -- | -8.98% |
3 BARD/USDT $302.93K | 1.08 -- | -7.10% |
4 CFG/USDT $413.15K | 0.13 -- | -7.05% |
5 KITE/USDT $2.45M | 0.26 -- | -6.75% |
6 SAHARA/USDT $863.91K | 0.023 -- | -6.33% |
7 RESOLV/USDT $2.73M | 0.11 -- | -4.95% |
New listings
MoreLargest market cap
MoreHighest turnover
More